2022 Padres 11U AA Blue Roster
# | NAME | YEAR | BATS | THROWS | POSITIONS |
Bray, Jaxon | 2012 | ||||
Broderick, Johnny | 2012 | ||||
Cook, Graham | 2011 | ||||
Felkar, Everly | 2011 | ||||
Halcrow, Shea | 2011 | ||||
Hammond, Micaiah | 2014 | ||||
Hammond, Rayder | 2012 | ||||
Hauk, Cordelia | 2012 | ||||
Hoshowski, Jacob | 2011 | ||||
Meek, Loki | 2012 | ||||
Neumann, Eric | 2011 | ||||
Tucker, Quinn | 2011 |
.
John Broderick, Head Coach
Dustin Hoshowski, Assistant Coach
Clint Felkar, Assistant Coach
Matt Hammond, Assistant Coach