2021 Padres 11U AA Team 1 Roster
# | Last Name | First Name | B-T | Birth Year | Positions |
Beitz | Ben | R-R | 2011 | OF, MI, P | |
Bodet | Joshua | L-R | 2011 | MI, 3B, P | |
Clark | Brayden | R-R | 2010 | 1B, C, P | |
Hoffman-Pouliot | Jaxon | R-R | 2010 | MI, OF, P | |
McLachlan | Marcus | L-R | 2011 | OF, 1B, C | |
Ramos-Lysak | Jacob | R-R | 2010 | MI, OF, P | |
Ruecker | Chase | L-R | 2011 | 1B, 3B | |
Samsoniuk | Zachary | L-R | 2010 | MI, 3B | |
Spenceley | John | R-R | 2010 | MI, OF, P | |
Viel | Austin | R-R | 2010 | MI, 3B | |
Winegarden | Bennett | S-R | 2011 | MI, 3B |
.
Ryan McLachlan, Head Coach
TBD, Assistant Coach
TBD, Assistant Coach
TBD, Assistant Coach