2020 Padres 13U AA Roster
# | Name | B-T | Birth Year | Positions |
Arnold, Justin | L-R | 2008 | P, INF | |
Cardinal, Rocco | 2007 | |||
Chelmick, Declan | R-R | 2008 | P, INF, OF | |
Cook, Shane | R-R | 2008 | C, INF, OF | |
Cullinan, Kieran | 2008 | |||
Favel, Olen | 2007 | |||
Felkar, Burke | L-R | 2008 | P, INF | |
Hood, Sebastian | R-R | 2007 | P, OF | |
Jarvis, Dreyton | R-R | 2007 | P, INF, OF | |
Kaneda, Maddox | 2007 | |||
Kinniburgh, Lawson | R-R | 2009 | P, INF | |
Moonen, Zack | L-R | 2007 | INF, OF | |
Perry, Brock | R-R | 2007 | P, INF, OF | |
Peters, Jaxon | S-R | 2007 | ||
Sabo, Austin | R-R | 2008 | P, INF | |
Simpson, Brady | 2008 | |||
Sudyk, Kayla | L-R | 2007 | INF, OF | |
Sudyk, Nathan | R-R | 2008 | C, INF | |
Toth, Tyler | R-R | 2008 | P, INF | |
Zilinski, Jacob | 2008 |
.
Chris Chelmick, Head Coach
Richard Arnold, Assistant Coach
Clint Felkar, Assistant Coach
Craig Moonen, Assistant Coach