2022 Padres 15U AAA Roster
# | NAME | YEAR | BATS | THROWS | POSITIONS |
Arnold, Justin | 2008 | ||||
Bilodeau-Minty, Kaiden | 2007 | ||||
Boe, Grayson | 2008 | ||||
Chin, Peyton | 2007 | ||||
Davis, Sam | 2008 | ||||
Fulmer, Noah | 2007 | ||||
Harsch, Cale | 2007 | ||||
Hood, Sebastian | 2007 | ||||
Horne, Vincent | 2007 | ||||
Macias, Carlos | 2007 | ||||
Mandrusiak, Jonah | 2007 | ||||
Mandrusiak, Samuel | 2007 | ||||
Moonen, Zack | 2007 | ||||
O'Connor, Tegan | 2007 | ||||
Perez, Alden | 2008 | ||||
Sudyk, Nathan | 2008 | ||||
Winegarden, Charlie | 2007 |
.
Brad Mandrusiak, Head Coach
Charles Winegarden, Assistant Coach
Trevor Boe, Assistant Coach