2020 Padres 15U AAA Roster
# | Name | B-T | Birth Year | Positions |
Cairns, Emry | L-R | 2005 | P, INF | |
Clarke, Josh | R-R | 2005 | P, INF, OF | |
Cote, James | R-R | 2006 | P, OF | |
Davie, Sebastian | R-R | 2005 | P, INF | |
Desbiens, Vincent | R-R | 2005 | P, INF | |
Fehr, Benjamin | L-R | 2006 | P, OF | |
Foden, Zachary | R-R | 2006 | P, OF | |
Frewin, Josh | R-R | 2006 | C | |
Hernandez, Cruz | R-R | 2005 | P, INF | |
King, Tanner | R-R | 2005 | P, INF | |
Podilsky, Stefan | R-R | 2005 | P, INF | |
Ridden, Hunter | R-R | 2005 | C, P, OF | |
Shepansky, Keegan | R-R | 2005 | P, INF, OF | |
.
Chris Frewin, Head Coach
Cam Clarke, Assistant Coach
Derek Dallorto, Assistant Coach
AJ Fehr, Assistant Coach