2021 Padres 15U AAA Roster
# | Last Name | First Name | B-T | Birth Year | Positions |
Bilodeau Minty | Kaiden | S-R | 2007 | MI, OF, P | |
Burton | Nate | R-R | 2007 | OF, MI, C | |
Cote | James | R-R | 2006 | OF, MI, P | |
Currie-Stout | Mason | S-R | 2006 | MI, OF, P | |
Fehr | Ben | L-R | 2006 | OF, MI, P | |
Foden | Zac | R-R | 2006 | OF, 3B, P | |
Frewin | Josh | R-R | 2006 | C, 3B | |
Fulmer | Noah | L-R | 2007 | MI, OF, P | |
Good | Josh | R-R | 2006 | C, 1B, P | |
Horne | Vincent | L-R | 2007 | UTL, C, P | |
Hughson | Graham | L-R | 2006 | C, 1B, P | |
Lafreniere | Griffin | R-L | 2006 | 1B, OF, P | |
Macias | Carlos | R-R | 2007 | MI, P | |
O'Connor | Tegan | L-R | 2007 | MI, OF, P | |
Phan-Weiland | Brayden | L-R | 2006 | OF, 1B, P | |
Winegarden | Charlie | R-R | 2007 | C, MI, P |
.
Chris Frewin, Head Coach
AJ Fehr, Assistant Coach
Mike Good, Assistant Coach
Scott Fulmer, Assistant Coach