2020 Padres 18U AAA Roster
# | Name | B-T | Birth Year | Positions |
Babiuk, Jaden | L-R | 2002 | C, INF | |
Bates, Ben | R-L | 2003 | P, INF, OF | |
Bilodeau Minty, Liam | R-R | 2001 | P, INF | |
Chrapko, Peter | R-R | 2004 | C, OF | |
Dewart, Liam | R-R | 2002 | P, OF | |
Diduch, James | R-R | 2002 | P, OF | |
Hupka, Gage | R-R | 2003 | P, OF | |
Kuhn, Davis | R-R | 2002 | P, INF | |
Lysak, Gabe | R-R | 2002 | P, OF | |
Mandrusiak, Braedan | L-L | 2004 | P, INF, OF | |
Melnyk, Noah | L-R | 2002 | P, INF | |
Michetti, Brayden | L-R | 2002 | P, INF | |
Nepoose-Hill, Tye | R-R | 2003 | P, OF | |
Podilsky, Lukian | R-R | 2003 | P, INF, OF | |
Ridsdale, Matthew | L-L | 2003 | P, INF, OF | |
Rivard, Cole | L-R | 2002 | P, INF | |
Rivard, Nolan | R-R | 2002 | P, INF | |
Toffan, Carter | R-R | 2003 | C, P, INF, OF | |
.
Dwayne Pankiw, Head Coach
Brad Mandrusiak, Assistant Coach
Conner Toffan, Assistant Coach
Cory Toffan, Assistant Coach